
| Date: | Distance: 🛈 | Locks/bridges: 🛈 | Elevation: 🛈 | Location: | Remarks: |
|---|---|---|---|---|---|
(Thursday, 00:00 GMT @1767225600) | 0 | 0 | 108 | Tatenhall Marina, Tattenhall, Shropshire. | In Tatenhall Marina1 for some electrical work. Visitor mooring: £395 per month, electricity £0.27. Update: Here till . [Arrived: . Waterway: Online marina] |
(Tuesday, 13:13 BST @1781611985) | 0.1 | 0 | 108 | Crow's Nest Bridge, Tattenhall, Shropshire. | Outside Tatenhall Marina On my way to Ellesmere Port — a much delayed trip. [Waterway: Shropshire Union — Main Line] |
(Thursday, 14:06 BST @1781787966) | 4.6 | 0 | 108 | Christleton Visitor's Moorings, Christleton, Shropshire. | Dinner at The Cat tonight. Here for a few days. |
(Monday, 10:23 BST @1782725003) | 0.6 | 1 | 98 | Greenfield Visitor Moorings, below Christleton Lock, Christleton, Shropshire. | Shopping at the newly opened Lidl & Sainsbury's. Here for a few days. |
(Tuesday, 09:21 BST @1783412510) | 1.5 | 4 | 49 | Canalside, Chester. | New water! Opposite Leadworks Lane Park; parks are always dodgy. Covered by CCTV though. |
(Tuesday, 13:29 BST @1783427360) | 0.3 | 0 | 49 | King Charles Tower Garden, Chester. | Past the moorings. On rings, right in the town centre. Here till after the weekend. |
(Monday, 14:01 BST @1783947718) | 0.4 | 3 | 16 | Tower Wharf Visitor Moorings, Chester. | On the rings. Went down the staircase. During the summer, vlockies staff the locks every morning except Thursday & Friday. |
(Wednesday, 11:21 BST @1784110877) | 0.9 | 0 | 16 | Blacon Avenue Bridge No. 129, Chester. | Lunch. |
| Total: | 8.4 (min.) | 8/0 | |||
Further updates coming. This page is not showing
my current location
(RSS: View this page on
a map,
download as
KML data.
1 Home mooring.
More on mooring from C&RT. Times are in local UK time. Back to the Index Page. Legal Information.
Latest location update for these pages: ;
software updated: .
E-Mail: mail-20260803@mgn.org.uk
).
