Date: | Distance: 🛈 | Locks/bridges: 🛈 | Elevation: 🛈 | Location: | Remarks: |
---|---|---|---|---|---|
(Wednesday, 00:00 GMT @1388534400) | 0 | 0 | 289 | Brinklow Marina, Brinklow. | Here over Christmas1. At £10 per night (plus electricity at £0.15 per unit) & no price breaks under six‐months, won't be staying long. [Arrived: . Waterway: North Oxford Canal] |
(Friday, 15:00 GMT @1391180400) | 1.0 | 0 | 289 | Brinklow Visitor Moorings, Brinklow. | Here for a few days, till a break in the weather. |
(Sunday, 15:00 GMT @1391353200) | 6.2 | 1 | 285 | Hawkesbury Junction (Sutton Stop), Coventry. | Here for a day or so. More storms forecast in the next few days, so I'll be dodging those. Aiming for Atherstone by the . [Waterway: Coventry Canal] |
(Tuesday, 13:00 GMT @1391518800) | 2.7 | 0 | 285 | Br. 18, Nuneaton. | Here for a day or so. Off to RS Components later for some bits. Moving on soonish, weather permitting. |
(Thursday, 14:00 GMT @1391695200) | 3.7 | 0 | 285 | Anchor Bridge (No. 29), Hartshill. | Here for a day or so. Started to rain, so stopped here. |
(Friday, 14:00 GMT @1391781600) | 3.7 | 7 | 234 | Whittington Lane (Br. 45), Atherstone. | Here for a bit. |
(Thursday, 16:00 GMT @1392912000) | 3.2 | 4 | 208 | Visitor Moorings, Polesworth. | Here for a day or so. I'll have a look round, never stopped here before. |
(Friday, 15:00 GMT @1392994800) | 3.3 | 2 | 178 | River Tame Aqueduct, Fazeley. | Here for a day or so. |
(Saturday, 15:00 GMT @1393686000) | 2.9 | 0 | 208 | Curdworth Bottom Lock (No. 11), Kingsbury. | Here till the stoppage ends. Work on Lock 11 should end tomorrow evening. [Waterway: Birmingham & Fazeley] |
(Monday, 18:00 GMT @1393869600) | 3.4 | 11 | 247 | Broad Bulk Bridge, Curdworth. | Overnight stop probably. |
(Tuesday, 14:00 GMT @1393941600) | 5.2 | 3 | 302 | Cuckoo Wharf, Birmingham. | Here for some repairs. The payment method for electricity has changed. It seems to be a great secret how to buy some! |
(Tuesday, 21:00 BST @1398196800) | 7.3 | 10 | 205 | Lock 8, Curdworth Flight, Bodymoor Heath. | Here overnight. Stopped as this was the first opportunity on the flight. Had a very average meal in the hotel, the pub had given up serving food that day. |
(Wednesday, 14:15 BST @1398258900) | 0.9 | 3 | 222 | Water Park, Kingsbury. | Here for a few days. Having my bike serviced at BikersWorld. |
(Friday, 16:00 BST @1399042800) | 3.3 | 1 | 203 | River Tame Aqueduct, Fazeley. | Here for a day or so. [Waterway: Coventry Canal] |
(Saturday, 16:00 BST @1399129200) | 5.8 | 6 | 234 | Whittington Lane (Br. 45), Atherstone. | Here for a day or so. |
(Sunday, 16:00 BST @1399215600) | 2.6 | 7 | 332 | Br. 34, Mancetter. | Here for a day or so. |
(Monday, 13:00 BST @1399291200) | 5.0 | 0 | 234 | Arbury Park Bridge (No. 16), Bedworth. | Here for a day or so. |
(Wednesday, 12:00 BST @1399460400) | 2.4 | 0 | 296 | Hawkesbury Junction, Coventry. | Here for a day or so. |
(Monday, 16:30 BST @1399908600) | 6.2 | 1 | 316 | Visitor Moorings, Brinklow. | Here for a day or so. [Waterway: North Oxford Canal] |
(Wednesday, 13:00 BST @1400068800) | 2.3 | 0 | 316 | Falls Bridge, Rugby. | Here for a day or so. Waiting for Yates' to open and sell me some diesel. |
(Thursday, 15:00 BST @1400162400) | 4.5 | 3 | 323 | Hillmorton (Moors Bridge No. 72), Rugby. | Here for a week or so. Will be here till after Crick Boatshow on the bank holiday. |
(Friday, 16:00 BST @1400857200) | 4.8 | 0 | 302 | Visitor moorings (Br. 90), Braunston. | Here for a day or so. Weather for the boatshow looks terrible. |
(Sunday, 15:30 BST @1401028200) | 4.0 | 6 | 345 | Foot of Watford Locks, Watford (Northamptonshire). | Here overnight. Crick tomorrow. [Waterway: Grand Union Canal — Leicester Line] |
(Monday, 13:00 BST @1401105600) | 2.5 | 7 | 345 | Br. 12, Crick. | Here for a few days. Time for some chandlery shopping. |
(Thursday, 14:00 BST @1401368400) | 5.2 | 0 | 345 | Br. 37, South Kilworth. | Here for a day or so. Collected my new Kymco scooter today. Now I've got to hurry on due to a pumpout crisis. |
(Friday, 16:30 BST @1401463800) | 6.7 | 0 | 345 | Top of the locks, Foxton. | Here for the weekend. Off into Market Harborough next week. |
(Monday, 17:55 BST @1401728100) | 2.3 | 10 | 369 | Visitor Moorings, Market Harborough. | Here for exactly. First new water for some considerable time. [Waterway: Grand Union Canal — Market Harborough Branch] |
(Friday, 16:00 BST @1402066800) | 2.1 | 0 | 303 | The village, Foxton. | Here for the weekend. Excellent Chinese meal at the Shoulder of Mutton. |
(Monday, 12:00 BST @1402311600) | 1.7 | 0 | 336 | Smeeton Hills Bridge (No. 70), Saddington. | Here for a fortnight. A good place to get my bike off. [Waterway: Grand Union Canal — Leicester Line] |
(Thursday, 13:00 BST @1402574400) | 2.1 | 1 | 324 | Second Lock, Kibworth. | Here for a fortnight — but I said that last time. |
(Monday, 16:15 BST @1404141300) | 3.3 | 11 | 235 | Kilby Bridge, Kilby. | Here for a day or so. |
(Monday, 15:00 BST @1404741600) | 3.5 | 7 | 196 | Gee's Lock, Glen Parva, Leicester. | Here overnight. |
(Tuesday, 12:00 BST @1404817200) | 1.2 | 2 | 165 | King's Lock, Leicester (Aylestone). | Here for a day or so. |
(Monday, 13:00 BST @1405339200) | 2.3 | 3 | ? | Castle Gardens Moorings, Central Leicester. | Here for exactly. Unlock the gate with the upper lock, not the padlock. 4G from 3 here also. |
(Thursday, 15:00 BST @1405605600) | 4.2 | 5 | 166 | Watermead Country Park, Leicester (Thurmaston). | Here overnight. Maybe down to the Hope & Anchor tomorrow. [Waterway: River Soar] |
(Friday, 11:00 BST @1405677600) | 0.5 | 0 | 166 | Hope & Anchor, Wanlip. | Here for the weekend. |
(Monday, 18:00 BST @1405962000) | 4.2 | 4 | 161 | The Deep Lock, Barrow‐upon‐Soar. | Here for a day or so. Motor controller cut out right by the weir — grrrr! |
(Tuesday, 13:00 BST @1406635200) | 1.0 | 1 | ? | Pillings Flood Lock, Barrow‐upon‐Soar. | Here for the afternoon, maybe longer. |
(Thursday, 16:00 BST @1406818800) | 2.3 | 0 | ? | The Chain Bridge, Loughborough. | A nostalgic return to my alma mater. Here for a day or so. |
(Monday, 14:30 BST @1407159000) | 2.6 | 2 | 120 | Visitor Moorings, Zouch. | Pub for dinner tonight. Here overnight. |
(Tuesday, 16:00 BST @1407250800) | 5.4 | 4 | 117 | Derwent Mouth Lock, Shardlow. | No frights on the scary river! Here for a day or so. [Waterway: Trent & Mersey — Main Line] |
(Thursday, 14:00 BST @1407416400) | 2.2 | 3 | ? | Aston Lock, Aston‐on‐Trent. | Good place to tie up here & get my bike onto the road. Here for a week or so. |
(Wednesday, 15:00 BST @1409148000) | 2.3 | 1 | ? | Br. 11, Weston‐on‐Trent. | Can walk to Melbourne from here. Here for a day or so. |
(Thursday, 17:00 BST @1409241600) | 1.4 | 0 | ? | The Lock, Swarkestone. | Here for a day or so. |
(Friday, 14:00 BST @1409317200) | 0.3 | 1 | ? | The Lock, Swarkestone, Derby. | Moved on a little. Here for a day or so. |
(Thursday, 17:00 BST @1411660800) | 9.2 | 2 | 168 | Marston's Visitor Moorings, Burton‐on‐Trent. | Here for no longer than . Looking for a mooring for an engine change. |
(Saturday, 17:00 BST @1411833600) | 6.7 | 6 | ? | Bagnall Lock, Alrewas. | Here overnight. On my way to King's Orchard Marina for three months, maybe a little longer. |
(Sunday, 14:30 BST @1411911000) | 2.8 | 4 | 214 | King's Orchard Bridge, Streethay. | Here overnight. On my way to King's Orchard Marina, just round the corner. [Waterway: Coventry Canal] |
(Monday, 13:00 BST @1411992000) | 0.2 | 0 | 213 | King's Orchard Marina, Lichfield. | LATEST: Leaving on the or thereabouts. Engine change after 11 517 hours faithful service. Upgrade to LFP batteries & associated control systems.2 Mooring: £376 per month, electricity £0.20. [Waterway: Online marina] |
Total: | 162.6 (min.) | 139/0 |
View this page on
a map,
download as
KML data.
1 Temporary home mooring.
2 Home mooring.
More on mooring from C&RT. Times are in local UK time.
Back to the Index Page.
Legal Information. Latest location update for these pages: ; software updated: . E-Mail: mail-20250909@mgn.org.uk