Date: | Distance: 🛈 | Locks/bridges: 🛈 | Elevation: 🛈 | Location: | Remarks: |
---|---|---|---|---|---|
(Tuesday, 00:00 GMT @1356998400) | 0 | 0 | ? | Hungerford. | Here overnight. Update: (v2.0) Froxfield Locks aren't now opening till the New Year — . [Arrived: . Waterway: Kennet & Avon] |
(Friday, 17:00 GMT @1357923600) | 2.1 | 3/2 | ? | Froxfield. | Here ovenight. |
(Saturday, 11:30 GMT @1357990200) | 2.4 | 6 | ? | Great Bedwyn. | Here for a couple of weeks. |
(Sunday, 16:30 GMT @1359304200) | 2.6 | 10 | ? | Wolfhall Bridge, Top of Crofton Locks. | Here overnight. |
(Monday, 15:30 GMT @1359387000) | 5.2 | 4 | ? | Pewsey Wharf. | Here for a couple of days. |
(Tuesday, 17:00 GMT @1360688400) | 6.3 | 10 | ? | Crofton Pumping Station. | Here overnight. |
(Thursday, 12:00 GMT @1360843200) | 1.8 | 4 | ? | Great Bedwyn. | Here for a couple of weeks. |
(Monday, 16:00 GMT @1364227200) | 4.4 | 10/2 | ? | Hungerford Town. | Here for a day or so. Heading for Newbury for Easter. |
(Tuesday, 17:30 GMT @1364319000) | 8.0 | 10 | ? | Northcroft Footbridge, Newbury. | Here overnight. |
(Wednesday, 12:30 GMT @1364387400) | 0.6 | 1/1 | ? | Greenham Island, Newbury. | Here for a day or so. [Waterway: River Kennet] |
(Thursday, 16:00 GMT @1364486400) | 3.2 | 5 | ? | Thatcham. | Here till after Easter. |
(Tuesday, 17:30 BST @1364920200) | 2.7 | 3 | ? | Woolhampton. | Here overnight. |
(Wednesday, 13:00 BST @1364990400) | 1.2 | 1 | ? | Froud's Bridge Marina. | Here for a week, hopefully no longer1. In for engine repairs. |
(Saturday, 15:30 BST @1376749800) | 4.3 | 5 | ? | Theale. | Hurragh! Finally escaped from the crummy marina. Here for a few days. |
(Friday, 15:30 BST @1377268200) | 0.4 | 1 | ? | Theale. | Moved to turn around. Here for a few days. No longer on the moorings. |
(Tuesday, 15:30 BST @1380033000) | 3.2 | 4 | ? | Padworth. | Here for a while. |
(Friday, 12:30 BST @1380281400) | 3.7 | 5 | ? | Midgham Lock. | Here for a week or so. |
(Saturday, 12:45 BST @1382183100) | 1.5 | 1 | ? | Thatcham. | Here till Wednesday. |
(Wednesday, 18:00 BST @1382547600) | 0.0 | 0 | ? | Thatcham. | Here overnight. |
(Thursday, 16:00 BST @1382626800) | 12.8 | 14 | ? | Reading Gaol. | Here overnight. Not actually in gaol! |
(Saturday, 15:00 BST @1382796000) | 8.9 | 3 | ? | Goring. | Here overnight. [Waterway: River Thames] |
(Sunday, 16:00 GMT @1382889600) | 11.7 | 6 | ? | Abingdon. | Here till the 1st at the latest. The great storm of is due tomorrow morning. |
(Thursday, 16:00 GMT @1383235200) | 6.3 | 5 | ? | Central Oxford. | Here for a few days. [Waterway: Southern Oxford] |
(Tuesday, 17:00 GMT @1383670800) | 5.1 | 4 | ? | Kidlington, near Oxford. | Here for a week, unless I find a better mooring. Backed up to here due to the new draconian mooring restrictions at Thrupp. |
(Monday, 14:00 GMT @1384783200) | 1.9 | 1 | ? | Baker's Lock, near Enslow. | Here for a day or so. The river was on amber, but no problem for navigation. |
(Thursday, 17:00 GMT @1385053200) | 5.7 | 6 | ? | Upper Heyford. | Heyford Common Lock. Here till after the weekend. 3 reception here good, unlike further down. |
(Monday, 14:00 GMT @1385388000) | 4.8 | 3 | ? | King's Sutton. | Nell Bridge Lock. Here overnight or longer perhaps. |
(Tuesday, 16:00 GMT @1385481600) | 3.9 | 2 | ? | Tramway Road, Banbury. | Here for a fortnight. |
(Monday, 12:00 GMT @1386590400) | 0.6 | 1 | ? | Castle Quay Shopping Centre, Banbury. | On the moorings. Here overnight. Need a pumpout and fuel when Sovereign Wharf re‐opens tomorrow(?). |
(Tuesday, 16:00 GMT @1386691200) | 4.3 | 4 | ? | Just below Broadmoor Lock, Cropredy. | Here overnight. Update: Sovereign Wharf re‐opens in the spring! |
(Wednesday, 15:00 GMT @1386774000) | 4.3 | 8 | ? | Fenny Compton. | Here for a day or so. |
(Saturday, 16:00 GMT @1387036800) | 4.1 | 2 | ? | Below Napton Lock (No. 15), Marston Doles. | Here for a day or so. |
(Monday, 15:00 GMT @1387206000) | 2.2 | 7 | ? | Br. 110, Napton. | Here for a day or so. Will be moving on once fuelled. |
(Thursday, 17:00 GMT @1387472400) | 5.2 | 0 | ? | Willoughby Wharf, Braunston. | Here overnight. On my way to some Christmas moorings in Rugby. A loose connection in the generator is giving me some trouble. [Waterway: North Oxford Canal] |
(Friday, 16:00 GMT @1387555200) | 7.5 | 3 | 289 | Brinklow Marina, Brinklow. | Here over Christmas2. At £10 per night (plus electricity at £0.15 per unit) & no price breaks under six‐months, won't be staying long. |
Total: | 142.9 (min.) | 152/5 |
View this page on
a map,
download as
KML data.
1 Offline location.
2 Temporary home mooring.
More on mooring from C&RT. Times are in local UK time.
Back to the Index Page.
Legal Information. Latest location update for these pages: ; software updated: . E-Mail: mail-20250909@mgn.org.uk