Date: | Distance: 🛈 | Locks/bridges: 🛈 | Elevation: 🛈 | Location: | Remarks: |
---|---|---|---|---|---|
(Sunday, 00:00 GMT @1325376000) | 0 | 0 | ? | Whittington Bridge, Atherstone. | Back at my favourite mooring in these parts. Update: Won't be moving now until after Christmas. [Arrived: . Waterway: Coventry Canal] |
(Saturday, 15:00 GMT @1325948400) | 0.9 | 4 | ? | Grendon, near Atherstone. | Here for a day or so. |
(Monday, 16:00 GMT @1326124800) | 5.7 | 12 | ? | Visitors mooring, Kingsbury Water Park, near Curdworth. | Here for a few days. [Waterway: Birmingham & Fazeley] |
(Monday, 13:00 GMT @1327323600) | 0.7 | 3 | ? | Bodymoor Heath, near Curdworth. | Here overnight. |
(Tuesday, 17:00 GMT @1327424400) | 1.7 | 7 | ? | Curdworth. | Here for a day or so. |
(Monday, 16:00 GMT @1327939200) | 1.0 | 0 | ? | Minworth. | Here for a day or so. |
(Thursday, 15:00 GMT @1329404400) | 5.0 | 3 | ? | Cuckoo Wharf, Aston, Birmingham. | Here for week or so. Close to Spaghetti Junction. |
(Tuesday, 17:00 BST @1337702400) | 5.0 | 3 | ? | Minworth. | Here for a day or so. On my way to Hillmorton for Crick Boatshow in early June. |
(Wednesday, 22:00 BST @1337806800) | 3.3 | 10 | ? | Kingsbury Water Park. | Here for a day or so. |
(Friday, 16:00 BST @1337958000) | 3.3 | 1 | ? | Fazeley. | Here for a day or so. [Waterway: Coventry Canal] |
(Saturday, 20:40 BST @1338061200) | 5.1 | 11 | ? | Grendon. | Here till Monday. |
(Monday, 17:00 BST @1338220800) | 3.4 | 13 | ? | Mancetter. | Here overnight. |
(Tuesday, 18:00 BST @1338310800) | 7.5 | 1 | ? | Hawkesbury Junction, Coventry. | Here overnight. |
(Wednesday, 20:00 BST @1338404400) | 12.8 | 3 | ? | Moors Bridge, Hillmorton, near Rugby. | Here for the boatshow over the bank holiday & then for some time after that. Excellent Indian restaurant in the village, also a convenience store. [Waterway: North Oxford Canal] |
(Sunday, 17:00 BST @1341158400) | 6.6 | 0 | ? | Flecknoe. | Here overnight. |
(Monday, 17:00 BST @1341244800) | 3.9 | 3 | ? | Long Itchington. | Here for a bit. [Waterway: Grand Union Canal — Warwick and Napton Canal] |
(Thursday, 14:00 BST @1341493200) | 0.8 | 0 | ? | Tomlow Bridge, Stockton, near Napton. | Here for a bit. |
(Monday, 17:00 BST @1344268800) | 1.3 | 3 | ? | Napton. | Here for a few days. Time for some fuel from the garage. [Waterway: Southern Oxford] |
(Friday, 15:00 BST @1346421600) | 1.8 | 6 | ? | Greens Lock Field Bridge, Marston Doles. | Here for a day or so. |
(Monday, 16:00 BST @1346684400) | 0.7 | 2 | ? | Marston Doles. | Here for a week or so. |
(Monday, 16:00 BST @1347894000) | 0.2 | 1 | ? | Visitor Moorings, Marston Doles. | Here for a few days. |
(Wednesday, 15:00 BST @1348063200) | 0.9 | 0 | ? | Br. No. 122, Priors Hardwick. | Here overnight. |
(Thursday, 17:00 BST @1348156800) | 3.5 | 0 | ? | Hay Bridge, Claydon. | Here for a few days. |
(Tuesday, 17:00 BST @1349193600) | 3.1 | 9 | ? | Cropredy. | Here for a few days. |
(Wednesday, 15:00 BST @1349272800) | 3.3 | 3 | ? | Tom Rolt Bridge, Central Banbury. | Here for . |
(Thursday, 16:00 BST @1349362800) | 0.6 | 1 | ? | Tramway Road Bridge, Banbury. | Here for a week or so. |
(Friday, 17:00 BST @1350662400) | 4.9 | 4 | ? | Belchers Lift Bridge, Aynho. | Here overnight. Weather and river levels permitting. |
(Saturday, 17:00 BST @1350748800) | 6.4 | 3 | ? | Dashwood's Lock, Near Tackley. | Here overnight. |
(Sunday, 16:00 BST @1350831600) | 4.7 | 5 | ? | Kidlington, north of Oxford. | Here for a day or so. |
(Tuesday, 16:00 BST @1351004400) | 5.3 | 4 | ? | Combe Road Wharf, Central Oxford. | Here for a day or so. |
(Monday, 16:00 GMT @1351526400) | 6.3 | 5 | ? | Abingdon. | Here overnight. [Waterway: River Thames] |
(Tuesday, 16:00 GMT @1351612800) | 11.7 | 6 | ? | Moorings, Goring. | Here overnight. |
(Wednesday, 15:00 GMT @1351695600) | 3.5 | 1 | ? | Whitchurch/Pangbourne. | Here overnight. |
(Thursday, 15:00 GMT @1351782000) | 5.5 | 4 | ? | Central Reading. | Here for a few days. Won't be moving until the river levels drop. [Waterway: River Kennet] |
(Friday, 10:00 GMT @1352455200) | 0.1 | 0 | ? | Reading Gaol, Central Reading. | Here for a few more days. Just moved round the corner due to nighttime nuisances. |
(Thursday, 14:00 GMT @1352988000) | 1.8 | 2 | ? | Fobney Island Nature Reserve , Fobney Lock. | Here for a day or so. Moving on Monday probably. |
(Tuesday, 15:00 GMT @1353423600) | 3.6 | 4 | ? | Theale. | Here for a day or so. Update: Here till river levels drop. |
(Thursday, 17:00 GMT @1354208400) | 3.4 | 4 | ? | Aldermaston. | Here for a day or so. Out of fuel! |
(Friday, 15:00 GMT @1354287600) | 2.0 | 2 | ? | Visitor Moorings, Woollhampton. | Here for a day or so. |
(Monday, 12:00 GMT @1354536000) | 2.7 | 3 | ? | Visitor Moorings, Thatcham. | Here for a day or so. Time to fill up from Pinnock Brothers. |
(Thursday, 16:00 GMT @1354809600) | 3.1 | 5 | ? | Greenham Bridge, Newbury. | Here for a few days. |
(Thursday, 14:00 GMT @1355407200) | 0.7 | 1 | ? | Northcroft Footbridge, West Newbury. | Here for a day or so. [Waterway: Kennet & Avon] |
(Tuesday, 15:00 GMT @1355842800) | 3.4 | 5 | ? | Dreweat's Lock. | Here for overnight stop. |
(Wednesday, 14:00 GMT @1355925600) | 1.7 | 2 | ? | Vicarage Bridge, Kintbury. | Here for a day or so. |
(Thursday, 16:00 GMT @1356019200) | 3.1 | 4 | ? | Hungerford. | Here overnight. Update: (v2.0) Froxfield Locks aren't now opening till the New Year — . |
Total: | 156.0 (min.) | 163/0 |
View this page on
a map,
download as
KML data.
More on mooring from C&RT. Times are in local UK time.
Back to the Index Page.
Legal Information. Latest location update for these pages: ; software updated: . E-Mail: mail-20250909@mgn.org.uk