Date: | Distance: 🛈 | Locks/bridges: 🛈 | Elevation: 🛈 | Location: | Remarks: |
---|---|---|---|---|---|
(Saturday, 00:00 GMT @1293840000) | 0 | 0 | ? | Pewsey Wharf, Wiltshire. | Here till when Wootton Rivers Locks are due to re‐open after the winter stoppage. Updated . [Arrived: . Waterway: Kennet & Avon] |
(Sunday, 15:00 GMT @1294585200) | 2.8 | 1 | ? | Wooton Rivers, Wiltshire. | Here for a bit. Updated . |
(Tuesday, 13:00 GMT @1295355600) | 4.0 | 9 | ? | Crofton, Wiltshire. | Here for a day or so. |
(Tuesday, 13:00 GMT @1295960400) | 1.8 | 4 | ? | Great Bedwyn, Wiltshire. | Here for a day or so. |
(Wednesday, 14:00 GMT @1296655200) | 1.8 | 4 | ? | Crofton, Wiltshire. | Here for a day or so. |
(Friday, 15:00 GMT @1296831600) | 16.1 | 10/2 | ? | Devizes Wharf, Wiltshire. | Here for a day or so. |
(Thursday, 18:00 GMT @1298570400) | 9.6 | 0/2 | ? | Pewsey Wharf, Wiltshire. |
|
(Saturday, 17:00 GMT @1298739600) | 3.5 | 0 | ? | Honeystreet, Wiltshire. |
|
(Friday, 15:00 GMT @1299250800) | 6.1 | 0 | ? | Devizes Wharf, Wiltshire. | Here for a day or so. |
(Friday, 16:00 GMT @1299859200) | 2.7 | 0/1 | ? | Bishops Cannings, Wiltshire. | Here till Monday. |
(Monday, 16:00 GMT @1300118400) | 7.3 | 0/1 | ? | Pewsey Wharf, Wiltshire. | Here for a day or so. |
(Tuesday, 15:00 GMT @1300201200) | 6.2 | 7 | ? | Crofton, Wiltshire. | Here for a week or so. |
(Thursday, 17:00 GMT @1300986000) | 2.1 | 7 | ? | By the visitor moorings, Great Bedwyn, Wiltshire. | Here for a day or so. Oakhill Down Lock should re‐open tomorrow. There is a rumour of a further weeks delay however. |
(Wednesday, 17:00 BST @1302105600) | 4.3 | 8/2 | ? | Above the lock, Hungerford, Wiltshire. | Here for a day or so. Now on my way to Rugby, plenty of time yet as I don't have to be there until late May. |
(Friday, 16:00 BST @1302274800) | 2.9 | 4 | ? | Orchard Meadow Bridge, Kintbury, Wiltshire. | Here for the weekend. |
(Monday, 13:00 BST @1302523200) | 0.4 | 0 | ? | Above the lock, Kintbury. | Here for . |
(Wednesday, 15:00 BST @1302703200) | 0.9 | 1 | ? | By Shepherds Bridge, Between Kintbury and Newbury. | Here overnight. Stopped due to forecast rain. |
(Thursday, 17:00 BST @1302796800) | 4.1 | 6 | ? | By Northcroft Footbridge, Newbury, Berkshire. | Here for the weekend. [Waterway: River Kennet] |
(Wednesday, 16:00 BST @1303311600) | 3.8 | 5/2 | ? | Visitor Moorings, Thatcham. | Here for . |
(Sunday, 16:00 BST @1303657200) | 2.7 | 3/2 | ? | Above the lock, Woolhampton, Berkshire. | Here for a day or so. |
(Tuesday, 18:00 BST @1303837200) | 5.3 | 5/6 | ? | Above the swing bridge, Theale, Berkshire. | Here for a day or so. |
(Saturday, 15:00 BST @1304172000) | 3.5 | 4 | ? | Fobney Island Nature Reserve, Near Reading, Berkshire. | Here for a day or so. |
(Tuesday, 12:00 BST @1304420400) | 1.8 | 2 | ? | Reading Gaol, Central Reading, Berkshire. | Here for a day. |
(Wednesday, 13:00 BST @1304510400) | 0.6 | 1 | ? | Supermarket moorings, Caversham, Berkshire. | Here for a day. [Waterway: River Thames] |
(Thursday, 18:00 BST @1304614800) | 9.1 | 3 | ? | Goring. | Here overnight. |
(Friday, 18:00 BST @1304701200) | 11.7 | 6 | ? | Below the bridge, Abingdon, Oxfordshire. | Here for the weekend. |
(Monday, 17:00 BST @1304956800) | 6.1 | 5 | ? | Combe Road Wharf, Oxford. | Here for . [Waterway: Southern Oxford] |
(Wednesday, 15:00 BST @1305122400) | 5.4 | 4/3 | ? | Thrupp Wide, Near Oxford. | Here for a day or so. |
(Friday, 20:00 BST @1305313200) | 9.5 | 8/3 | ? | Chisnell Lift Bridge (No. 193)., Middle of nowhere — near Banbury. | Here overnight. |
(Saturday, 15:00 BST @1305381600) | 2.6 | 2 | ? | Nell Bridge near Banbury. | Here for the weekend. |
(Monday, 14:00 BST @1305550800) | 3.8 | 2 | ? | Visitor Moorings, Banbury. | Here for a couple of days. |
(Thursday, 16:00 BST @1305817200) | 4.3 | 5/1 | ? | Above the lock, Cropredy. | Here overnight. |
(Friday, 16:00 BST @1305903600) | 4.6 | 8 | ? | Sherne Hill Bridge, Fenny Compton. | Here overnight, maybe for the wekend. |
(Saturday, 16:00 BST @1305990000) | 2.4 | 0 | ? | By the bridge, Priors Hardwick, Warwickshire. | Here till Monday. |
(Monday, 14:00 BST @1306155600) | 3.7 | 9 | ? | Coventry Road Bridge, Napton, Warwickshire. | Here overnight. |
(Tuesday, 16:00 BST @1306249200) | 5.2 | 0 | ? | Willoughby Wharf, Willoughby Wharf, Warwickshire. | Here for a bit. [Waterway: North Oxford Canal] |
(Tuesday, 14:00 BST @1308056400) | 3.9 | 0 | ? | Moors Bridge, Hillmorton, near Rugby. | Here for a bit. Paid my usual visit to the Exotica Bengal in the village. |
(Thursday, 16:00 BST @1308236400) | 3.9 | 3 | ? | Visitor moorings, Newbold, near Rugby. | Here for a day or so, then back to Hillmorton for my boat safety test. |
(Tuesday, 16:00 BST @1308668400) | 3.7 | 3 | ? | Moors Bridge, Hillmorton, near Rugby. | Here for a bit. Braunston Historic Boat Show at the weekend and my Boat Safety Test is next Monday. |
(Monday, 17:00 BST @1309795200) | 2.7 | 0 | ? | Brownsover, Rugby. | Here overnight. |
(Tuesday, 12:00 BST @1309863600) | 1.2 | 0 | ? | Visitor moorings, Newbold, near Rugby. |
|
(Wednesday, 14:00 BST @1309957200) | 3.0 | 0 | ? | Brinklow, near Rugby. | Here till after the weekend I imagine. |
(Thursday, 17:00 BST @1310659200) | 3.9 | 0/1 | ? | Ansty, near Coventry. | Here for a day or so. |
(Monday, 16:00 BST @1311001200) | 4.7 | 1 | ? | Coventry Basin, Coventry Basin — Central Coventry. | Here for exactly! Surprisingly peaceful considering. [Waterway: Coventry Canal] |
(Thursday, 16:00 BST @1311260400) | 3.4 | 0 | ? | Exhall, north of Coventry. | Close to the M6. |
(Tuesday, 19:00 BST @1311703200) | 11.8 | 11 | ? | Meadow Lane Bridge, Near Atherstone. | Here overnight. Heading for the IWA Waterways Festival, Burton‐on‐Trent. |
(Wednesday, 21:45 BST @1311799500) | 13.4 | 12 | ? | Pump House Pipe Bridge, Burton‐on‐Trent. | Here to work at the Waterways Festival. Arrived at the end of [Waterway: Trent & Mersey — Main Line] |
(Tuesday, 13:00 BST @1312891200) | 0.6 | 0 | ? | Shobnall, Burton‐on‐Trent. | Here for a day or so. |
(Thursday, 12:00 BST @1313060400) | 1.4 | 1 | ? | Branston, near Burton‐on‐Trent. | Here for the weekend. |
(Sunday, 12:00 BST @1313319600) | 5.5 | 5 | ? | Arlewas, near Burton‐on‐Trent. | Here for a day or so. |
(Monday, 13:00 BST @1313409600) | 1.2 | 3 | ? | Fradley Junction. | Here for a day or so. |
(Tuesday, 16:00 BST @1313506800) | 1.1 | 1 | ? | Fradley — near Lichfield. | Here for a day or so. [Waterway: Coventry Canal] |
(Friday, 15:00 BST @1313762400) | 1.7 | 0 | ? | King's Orchard Bridge, Streethay. | Here overnight. |
(Saturday, 14:00 BST @1313845200) | 5.5 | 0 | ? | Tamworth. | Here for a day or so. For the shopping. [Waterway: Birmingham & Fazeley] |
(Monday, 15:00 BST @1314021600) | 3.9 | 1 | ? | Visitors mooring, Kingsbury Water Park. | Here for a week or so. |
(Monday, 17:00 BST @1315238400) | 3.2 | 1 | ? | Fazeley, near Tamworth. | Here overnight. [Waterway: Coventry Canal] |
(Tuesday, 15:00 BST @1315317600) | 6.0 | 5 | ? | Whittington Bridge, Atherstone, near Tamworth. | Here for a bit. On my way to the end of the Ashby Canal to see a boat painter. |
(Wednesday, 13:00 BST @1315396800) | 6.4 | 8 | ? | Nuneaton. | Here overnight. Shopping. |
(Friday, 16:00 BST @1315580400) | 0.0 | 0 | ? | Nuneaton. | Here for a bit. |
(Saturday, 18:00 BST @1315674000) | 4.0 | 0 | ? | Exhall, Hawkesbury Junction — north of Coventry. | Here till Friday I would think. |
(Friday, 14:00 BST @1316178000) | 2.6 | 0 | ? | Quarry Bridge, near Bedworth. | Here overnight. [Waterway: Ashby‐de‐la‐Zouch Canal] |
(Saturday, 17:00 BST @1316275200) | 3.0 | 0 | ? | near Hinkley. | Here till Monday. |
(Monday, 15:00 BST @1316440800) | 3.9 | 0 | ? | Stoke Golding. | Here for a day or so. |
(Wednesday, 16:00 BST @1316617200) | 3.6 | 0 | ? | Market Bosworth. | Here for a day or so. |
(Thursday, 14:00 BST @1316696400) | 2.3 | 0 | ? | Shackerstone. | Here for the weekend. |
(Tuesday, 15:00 BST @1317132000) | 2.2 | 0 | ? | Market Bosworth. | Here for a day or so. |
(Wednesday, 16:00 BST @1317222000) | 3.6 | 0 | ? | Stoke Golding. | Here for a day or so. |
(Sunday, 16:00 BST @1317567600) | 3.0 | 0 | ? | Nutts Bridge, Hinckley. | Here for a day or so. |
(Tuesday, 15:00 BST @1317736800) | 3.4 | 0 | ? | Quarry Bridge, Whitestone, near Nuneaton. | Here for a day or so. |
(Wednesday, 14:00 BST @1317819600) | 0.6 | 0 | ? | Griff, near Nuneaton. | Here for a day or so. [Waterway: Coventry Canal] |
(Saturday, 14:00 BST @1318078800) | 3.1 | 0 | ? | Near Nuneaton. | Here for a day or so. |
(Tuesday, 16:00 BST @1318345200) | 4.1 | 5 | ? | Atherstone. | Here overnight. |
(Wednesday, 14:00 BST @1318424400) | 0.5 | 3 | ? | Atherstone. | Here for a bit. |
(Thursday, 17:00 GMT @1321549200) | 6.2 | 8 | ? | Nuneaton. | Here, waiting for my boat paint — starts Friday. |
(Friday, 16:00 GMT @1321632000) | 12.3 | 0 | ? | Heather, Leicestershire. | Here at the painters1. Work starts tomorrow. Should be here for two weeks before going back to Nuneaton by road. [Waterway: Out the water] |
(Thursday, 10:00 GMT @1323338400) | 12.3 | 0 | ? | Boot Wharf, Nuneaton. | Finally back on the water! All painted and shiny. [Waterway: Coventry Canal] |
(Saturday, 16:00 GMT @1323532800) | 5.0 | 0 | ? | Taverners Bridge, Atherstone. | Here overnight, moving on tomorrow. |
(Sunday, 17:00 GMT @1323622800) | 1.2 | 8 | ? | Whittington Bridge, Atherstone. | Back at my favourite mooring in these parts. Update: Won't be moving now until after Christmas. |
Total: | 331.7 (min.) | 212/26 |
View this page on
a map,
download as
KML data.
1 Offline location.
More on mooring from C&RT. Times are in local UK time.
Back to the Index Page.
Legal Information. Latest location update for these pages: ; software updated: . E-Mail: mail-20250909@mgn.org.uk