Date: | Distance: 🛈 | Locks/bridges: 🛈 | Elevation: 🛈 | Location: | Remarks: |
---|---|---|---|---|---|
(Friday, 00:00 GMT @1262304000) | 0 | 0 | ? | Birmingham (Aston). | Moored at Cuckoo Wharf, here for two weeks or more. The job ahead is to do some more work on my ailing generator. [Arrived: . Waterway: Birmingham & Fazeley] |
(Saturday, 15:17 GMT @1269703027) | 6.1 | 3 | ? | Curdworth Top Lock. | Here overnight. Hurrah! Finally away from Aston. |
(Sunday, 16:00 BST @1269788400) | 2.3 | 10 | ? | Kingsbury Water Park — Just northeast of Birmingham. | Here for a few days. |
(Monday, 14:00 BST @1271682000) | 3.9 | 1 | ? | Tamworth. | Here overnight. Going shopping in Asda & Sainsbury's. [Waterway: Coventry Canal] |
(Tuesday, 18:00 BST @1271782800) | 6.8 | 5 | ? | Atherstone, near Tamworth. | Here for a week or so. Near to the A5. [Waterway: Coventry Canal] |
(Wednesday, 15:00 BST @1273068000) | 3.6 | 8 | ? | Hartshill, just north of Nuneaton. | Here for a day or so. Nice pub for food here. |
(Friday, 18:00 BST @1273251600) | 7.8 | 1 | ? | Middle of nowhere — near Coventry. | Here for the weekend. [Waterway: North Oxford Canal] |
(Monday, 16:00 BST @1273503600) | 4.4 | 0 | ? | Brinklow. | Here overnight. |
(Tuesday, 16:00 BST @1273590000) | 6.9 | 3 | ? | Hillmorton — near Rugby. | Here till the end of May. Local youth have tried to steal my immobilised bike — they failed. The busted remains have been impounded by the police |
(Sunday, 12:00 BST @1275822000) | 1.9 | 3 | ? | Rugby. | Here overnight. Tomorrow I'll retrieve my bike from the clutches of the |
(Tuesday, 17:00 BST @1276012800) | 1.9 | 3 | ? | Hillmorton — near Rugby. | Here for a day or so. |
(Friday, 14:00 BST @1276261200) | 3.9 | 0 | ? | Willoughby Wharf, between Rugby & Daventry. | Here for a few days maybe more. |
(Wednesday, 19:00 BST @1277316000) | 1.6 | 0 | ? | Puddle Banks, Braunston. | Overnight stop. [Waterway: Grand Union Canal — Oxford Canal Section] |
(Thursday, 14:00 BST @1277384400) | 5.1 | 3 | ? | Long Itchington, between Rugby & Southam. | Here for a few days maybe more. [Waterway: Grand Union Canal — Warwick and Napton Canal] |
(Wednesday, 20:00 BST @1277924400) | 3.5 | 9 | ? | Br. 116. | Overnight stop. [Waterway: Southern Oxford] |
(Thursday, 15:00 BST @1277992800) | 4.1 | 3 | ? | Fenny Compton, between Southam & Banbury. | Here for a day or so. |
(Monday, 14:00 BST @1278334800) | 2.5 | 0 | ? | Claydon, between Southam & Banbury. | Here for a day or so. |
(Tuesday, 17:00 BST @1278432000) | 5.9 | 12 | ? | Banbury. | Here for a day or so. |
(Thursday, 17:00 BST @1278604800) | 0.8 | 1/1 | ? | Banbury. | Here for a few days. |
(Wednesday, 17:00 BST @1280332800) | 1.1 | 0 | ? | South of Banbury. | Here for a day or so. |
(Monday, 15:00 BST @1280757600) | 2.8 | 2 | ? | Nell Bridge — South of Banbury. | Here overnight. |
(Tuesday, 18:00 BST @1280854800) | 5.3 | 4 | ? | Allen's Lock — Upper Heyford. | Here for a bit. No 3G reception here. |
(Wednesday, 20:00 BST @1280948400) | 3.4 | 3/1 | ? | Somewhere near Upper Heyford. | Here overnight. No 3G reception here. |
(Thursday, 14:00 BST @1281013200) | 3.6 | 3/2 | ? | Kidlington — Just North of Oxford. | Here for a bit. |
(Tuesday, 17:00 BST @1283270400) | 5.3 | 4/3 | ? | Central Oxford. | Here for a day or so. |
(Monday, 20:00 BST @1283799600) | 6.9 | 5 | ? | South of Abingdon. | Here for 1‐day. [Waterway: River Thames] |
(Tuesday, 13:00 BST @1283860800) | 0.7 | 1 | ? | Abingdon. | Here for 1‐day. |
(Monday, 19:00 BST @1284400800) | 6.5 | 4 | ? | Shillingford Bridge. | Here for overnight stop. |
(Tuesday, 14:00 BST @1284469200) | 7.1 | 3 | ? | Goring. | Here for 1‐day (or so). |
(Thursday, 14:00 BST @1284642000) | 9.1 | 3 | ? | Kennet Mouth — Reading. | Here for 1‐day (or so). |
(Monday, 12:00 BST @1284980400) | 0.5 | 1 | ? | Reading Gaol. | Here for 1‐day, only a short sentance. [Waterway: River Kennet] |
(Tuesday, 17:00 BST @1285084800) | 1.8 | 2 | ? | Fobney Lock. | Here for a day or so. |
(Tuesday, 22:20 BST @1285104000) | 3.5 | 4/1 | ? | Theale. | Here overnight. |
(Thursday, 17:00 BST @1285257600) | 2.8 | 3/3 | ? | Lower Padworth. | Here overnight. |
(Saturday, 12:00 BST @1285412400) | 1.4 | 2/2 | ? | Froud's Bridge — Aldermaston. | Here for a day or so. |
(Saturday, 19:00 BST @1285437600) | 4.0 | 4/2 | ? | Thatcham. | Here for a day or so. |
(Tuesday, 15:00 BST @1285682400) | 3.0 | 5/2 | ? | Newbury. | Here for a day or so. |
(Thursday, 19:00 BST @1286474400) | 5.8 | 8/1 | ? | Kintbury. | Here overnight. [Waterway: Kennet & Avon] |
(Friday, 17:30 BST @1286555400) | 5.2 | 9/2 | ? | Froxfield. | Here overnight. |
(Saturday, 15:30 BST @1286634600) | 1.9 | 4 | ? | Great Bedwyn. | Here for a while. |
(Friday, 15:30 BST @1288362600) | 2.0 | 4 | ? | Crofton. | Here till the locks open on Sunday. Very little water here after a drought. Locks have been closed since Friday. |
(Sunday, 17:30 GMT @1288546200) | 5.1 | 10 | ? | Milton Lilbourne — Pewsey. | Here overnight probably. |
(Monday, 12:00 GMT @1288612800) | 0.4 | 0 | ? | Milkhouse Bridge — Pewsey. | Here overnight probably. |
(Tuesday, 14:00 GMT @1288706400) | 1.0 | 0 | ? | Pewsey Wharf. | Here overnight probably. |
(Wednesday, 14:00 GMT @1288792800) | 1.1 | 0 | ? | Wilcot. | Here overnight. |
(Thursday, 13:00 GMT @1288875600) | 4.8 | 0/1 | ? | All Cannings, Wiltshire. | Here for a bit. |
(Monday, 15:00 GMT @1289228400) | 1.7 | 0/1 | ? | Bishops Cannings, Devizes, Wiltshire. | Here for a bit. |
(Tuesday, 13:00 GMT @1289307600) | 2.7 | 0 | ? | Devizes Wharf, Wiltshire. | Here for a bit. Moved to the towpath side on Saturday am. |
(Thursday, 13:00 GMT @1290085200) | 2.7 | 0 | ? | Bishops Cannings, Devizes, Wiltshire. | Here for a bit. |
(Wednesday, 16:00 GMT @1290614400) | 3.8 | 0/2 | ? | Honeystreet, Wiltshire. | Here for a day or so. |
(Sunday, 17:00 GMT @1290963600) | 3.5 | 0 | ? | Pewsey Wharf, Wiltshire. | Here till when Wootton Rivers Locks are due to re‐open after the winter stoppage. Updated . |
Total: | 183.5 (min.) | 153/24 |
View this page on
a map,
download as
KML data.
More on mooring from C&RT. Times are in local UK time.
Back to the Index Page.
Legal Information. Latest location update for these pages: ; software updated: . E-Mail: mail-20250909@mgn.org.uk