Date: | Distance: 🛈 | Locks/bridges: 🛈 | Elevation: 🛈 | Location: | Remarks: |
---|---|---|---|---|---|
(Thursday, 00:00 GMT @1230768000) | 0 | 0 | ? | Nantwich. | Here for Christmas. [Arrived: . Waterway: Shropshire Union — Main Line] |
(Tuesday, 13:00 GMT @1231851600) | 2.6 | 0 | ? | Hurleston Junction. | Here for a day or so. |
(Saturday, 11:00 GMT @1232190000) | 1.4 | 0 | ? | Barbridge Junction. | Here for a day or so. |
(Sunday, 15:00 GMT @1232290800) | 1.3 | 0 | ? | Somewhere in Shropshire. | Here for a day or so. Decided to come South via Stoke‐on‐Trent, since the stoppage is over. [Waterway: Shropshire Union — Middlewich Branch] |
(Tuesday, 15:00 GMT @1232463600) | 6.0 | 2 | ? | Middlewich. | Here for a day or so. Came for the shopping, weather forecast is rain till the weekend. |
(Wednesday, 17:00 GMT @1234371600) | 2.6 | 4 | ? | Tetton Bridge near Middlewich. | Here for a day or so. Moving on as soon as the ice melts. [Waterway: Trent & Mersey — Main Line] |
(Thursday, 17:00 GMT @1234458000) | 1.4 | 3 | ? | Elton Moss near Sandbach. | Here for a day or so. Snowing & ice here. |
(Friday, 16:00 GMT @1234540800) | 1.3 | 0 | ? | Paddy's Wood, near Sandbach. | Here for a day or so. Springlike today. |
(Monday, 12:00 GMT @1234785600) | 1.1 | 0 | ? | Wheelock. | Here for a couple of weeks. Malkins Bank stoppage will finish on . |
(Saturday, 17:00 GMT @1237050000) | 4.1 | 14 | ? | Church Lawton. | Here till Monday probably. Stoppage ended yesterday. |
(Sunday, 16:00 GMT @1237132800) | 0.7 | 6 | ? | Church Lawton. | Here till midweek probably. Moved up a little bit. |
(Monday, 13:00 GMT @1237208400) | 3.1 | 6 | ? | Harecastle Tunnel, south entrance. | Here overnight, maybe longer. |
(Thursday, 15:00 GMT @1238079600) | 2.9 | 0 | ? | Festival Park, Stoke‐on‐Trent. | Here for the weekend probably. |
(Tuesday, 18:00 BST @1238518800) | 5.2 | 6 | ? | Barlaston. | Here for a day or so. |
(Monday, 18:00 BST @1239037200) | 4.8 | 9 | ? | Aston‐by‐Stone. | Here for a week or two. |
(Wednesday, 13:00 BST @1241006400) | 7.3 | 4 | ? | Great Haywood Junction. | Here for a day or two. Close to Stafford and the A51. |
(Saturday, 09:00 BST @1241251200) | 0.4 | 0 | ? | Great Haywood Junction. | Here for a day or two. Close to Stafford and the A51. Right by the junction for the Bank Holiday, off next week. |
(Tuesday, 17:00 BST @1241539200) | 2.2 | 2 | ? | Wolseley Bridge. | Here overnight. |
(Wednesday, 14:00 BST @1241614800) | 5.8 | 0 | ? | Near Handsacre. | Here for a day or so. Can't stay for too long as I'm running short of fuel. |
(Thursday, 15:00 BST @1241704800) | 2.9 | 3 | ? | Fradley Junction. | Here overnight probably. Might move on tomorrow as I'm only on moorings and on a bend too. [Waterway: Coventry Canal] |
(Friday, 15:00 BST @1241791200) | 2.3 | 0 | ? | Near Lichfield. | Here for the weekend. Close to the edge of Lichfield, near Huddlesford Jn. |
(Saturday, 18:00 BST @1241888400) | 0.9 | 0 | ? | Near Lichfield. | Here for the weekend. A tiny bit further south than yesterday. |
(Monday, 15:00 BST @1242050400) | 4.4 | 0 | ? | Tamworth. | Here till the weekend probably. Not going to Crick — instead heading for Brum. Here for some shopping in Asda, just nearby. [Waterway: Coventry Canal] |
(Thursday, 17:00 BST @1242316800) | 3.9 | 1 | ? | Kingsbury, near Birmingham. | Here for a week or so. By Kingsbury Water Park. Heading for Brum. I'll probably stay here till after the bank holiday. [Waterway: Birmingham & Fazeley] |
(Thursday, 14:00 BST @1243515600) | 2.7 | 10 | ? | Curdworth, just northeast of Birmingham. | Here for a day or so. Nice shady spot to sit out the hot weather. If it's quiet too, then I'll stay until midweek. |
(Wednesday, 15:00 BST @1244037600) | 5.7 | 3 | ? | Aston, Central Birmingham. | Cuckoo Wharf — Here for a fortnight. Doing some repairs/upgrades to the engine and then off to Shardlow. |
(Monday, 14:00 BST @1246280400) | 5.7 | 3 | ? | Just north of Birmingham. | Curdworth, here for a day or so. Nice shady spot to sit out the hot weather. |
(Monday, 14:00 BST @1246885200) | 2.7 | 10 | ? | North of Birmingham. | Kingsbury. Here for a few days. By Kingsbury Water Park. Heading for Burton‐on‐Trent. |
(Thursday, 17:00 BST @1248364800) | 3.9 | 1 | ? | Tamworth. | Here till after the weekend probably. Here for some shopping in Asda & Sainsbury's, just nearby. [Waterway: Coventry Canal] |
(Thursday, 17:00 BST @1248364802) | 2.3 | 0 | ? | Tamworth. | Hopwas Wood. Here till after the weekend probably. |
(Thursday, 17:00 BST @1248364804) | 2.0 | 0 | ? | Lichfield. | Whittington, near Lichfield. Here for a day or so. The Whittington Cantonese take‐away is a short walk away. [Waterway: Coventry Canal] |
(Monday, 15:00 BST @1248703200) | 0.0 | 0 | ? | Lichfield. | Whittington, near Lichfield. Here for a day or so. |
(Saturday, 01:00 BST @1249084800) | 3.4 | 1 | ? | Fradley. | Fradley Junction, near Burton‐on‐Trent. Here for a day or so. [Waterway: Trent & Mersey — Main Line] |
(Monday, 17:00 BST @1249315200) | 4.0 | 6 | ? | Barton‐under‐Needwood. | Barton‐under‐Needwood, on the A38, near Burton‐on‐Trent. Here for a day or so. |
(Wednesday, 17:00 BST @1249488000) | 2.5 | 2 | ? | Burton‐on‐Trent. | Branston Water Park, Burton‐on‐Trent. Here for a few days. |
(Thursday, 18:00 BST @1250182800) | 7.4 | 2 | ? | Near Derby. | Willington, near Derby. Here for a day so. |
(Saturday, 15:00 BST @1250344800) | 1.1 | 0 | ? | Near Derby. | Stenson, near Derby. Here for a day so. |
(Wednesday, 18:00 BST @1250701200) | 4.7 | 2 | ? | Near Derby. | Melbourne, near Derby. Here for a day so. |
(Monday, 15:00 BST @1251122400) | 2.4 | 2 | ? | Shardlow. | Shardlow, near Long Eaton. Here till after the Bank Holiday probably. |
(Wednesday, 20:00 BST @1252522800) | 20.8 | 15 | ? | Lichfield. | Whittington, near Lichfield. Here for a day or so. [Waterway: Coventry Canal] |
(Friday, 16:00 BST @1252681200) | 2.1 | 0 | ? | Tamworth. | Hopwas Wood. Here till after the weekend probably. [Waterway: Coventry Canal] |
(Tuesday, 17:00 BST @1253030400) | 6.3 | 1 | ? | North of Birmingham. | Kingsbury. Here for a few days. By Kingsbury Water Park. Heading for Cuckoo Wharf, Birmingham. [Waterway: Birmingham & Fazeley] |
(Friday, 15:00 BST @1253282400) | 2.3 | 10 | ? | Just north of Birmingham. | Curdworth, here for the weekend. |
(Thursday, 15:00 BST @1253800800) | 6.1 | 3 | ? | Birmingham (Aston). | Moored at Cuckoo Wharf, here for two weeks or more. The job ahead is to do some more work on my ailing generator. |
Total: | 156.7 (min.) | 131/0 |
View this page on
a map,
download as
KML data.
More on mooring from C&RT. Times are in local UK time.
Back to the Index Page.
Legal Information. Latest location update for these pages: ; software updated: . E-Mail: mail-20250909@mgn.org.uk