Date: | Distance: 🛈 | Locks/bridges: 🛈 | Elevation: 🛈 | Location: | Remarks: |
---|---|---|---|---|---|
(Tuesday, 00:00 GMT @1199145600) | 0 | 0 | ? | Hanbury Wharf, near Droitwich. | Here for Xmas. [Arrived: . Waterway: Worcester & Birmingham] |
(Sunday, 15:00 GMT @1200236400) | 3.1 | 7 | ? | Stoke Prior. | Here overnight. |
(Monday, 14:00 GMT @1200319200) | 3.1 | 7 | ? | Hanbury Wharf, near Droitwich. | Back here for a day or so. |
(Saturday, 16:00 GMT @1201363200) | 3.3 | 0 | ? | Tibberton, near Worcester. | Here for a day or so. |
(Wednesday, 17:00 GMT @1201712400) | 3.6 | 12 | ? | Worcester, Flagge Meadow. | Here for a day or so. [Waterway: Staffs. & Worcs] |
(Friday, 17:00 GMT @1201885201) | 1.4 | 2 | ? | Diglis Basin, near Worcester. | River Severn next week? [Waterway: Worcester & Birmingham] |
(Sunday, 15:00 GMT @1202050800) | 0.4 | 2 | ? | Diglis Island, Worcester. | Waiting for the locks tomorow. [Waterway: River Severn] |
(Monday, 15:00 GMT @1202137200) | 21.8 | 3 | ? | Gloucester Docks. | On the Gloucester & Sharpness Canal for a few weeks. [Waterway: Gloucester & Sharpness Canal] |
(Friday, 11:00 GMT @1202468400) | 0.0 | 0 | ? | Gloucester Docks. | Waiting for my new fridge on Thursday? |
(Monday, 15:00 GMT @1202742000) | 5.3 | 0 | ? | Just short of Parkend Bridge. | Here for a day or so. |
(Monday, 16:00 GMT @1203350400) | 0.6 | 0 | ? | Short of Saul Junction. | Here till tomorrow probably. |
(Thursday, 11:00 GMT @1203591600) | 0.6 | 0 | ? | Just short of Parkend Bridge. | Here for a day or so. |
(Friday, 14:00 GMT @1204293600) | 3.8 | 0 | ? | Near Frampton‐on‐Severn. | Here for a day or so. |
(Sunday, 14:00 GMT @1204466400) | 3.8 | 0 | ? | Just short of Parkend Bridge. | Here for a day or so. |
(Tuesday, 14:00 GMT @1204639200) | 2.8 | 0 | ? | Just short of Rea Bridge. | Here for a day or so. |
(Saturday, 15:00 GMT @1204988400) | 2.2 | 0 | ? | Gloucester Docks. | Here for a day or so. |
(Thursday, 15:00 GMT @1205420400) | 5.0 | 0 | ? | Just short of Parkend Bridge. | Here till Monday probably. |
(Sunday, 13:00 GMT @1205672400) | 1.5 | 0 | ? | Just short of Saul Junction. | Here for a day or so. |
(Thursday, 15:00 GMT @1206630000) | 5.5 | 0 | ? | Purton. | Here for a day or so. |
(Tuesday, 15:00 BST @1208268000) | 0.8 | 0 | ? | Near Sharpness. | Here for a day or so. |
(Wednesday, 16:00 BST @1208358000) | 3.2 | 0 | ? | Slimbridge. | Here for today. Gloucester by the weekend. |
(Thursday, 15:00 BST @1208440800) | 7.9 | 0 | ? | Rea Bridge. | Here for today. Gloucester by the weekend. |
(Saturday, 12:00 BST @1208602800) | 2.3 | 0 | ? | Gloucester Docks. | Here for a day or so. |
(Wednesday, 15:00 BST @1208959200) | 5.1 | 0 | ? | Just short of Parkend Bridge. | Here for a while. |
(Saturday, 12:00 BST @1209812400) | 5.1 | 0 | ? | Gloucester Docks. | Here for a day or so. Waiting for the river. |
(Monday, 13:00 BST @1209988800) | 2.3 | 0 | ? | Rea Bridge. | Here for a day or so — Still waiting for the river. |
(Wednesday, 17:00 BST @1210176000) | 2.3 | 0 | ? | Gloucester Docks. | Up the river tomorrow, all being well. |
(Thursday, 18:00 BST @1210266000) | 16.3 | 4 | ? | Eckington Wharf. | Here for tonight. Too many boy racers in the [Waterway: Stratford Avon] |
(Friday, 09:00 BST @1210320000) | 0.5 | 0 | ? | Birlingham Wharf. | Here for a bit. Raining at the moment. A much better place to stop than the place I chose last night. |
(Friday, 18:00 BST @1210352400) | 5.6 | 4 | ? | Craycombe Turn, near Wood Norton. | Here for the weekend probably. Aiming for Hillmorton by . |
(Monday, 17:00 BST @1210608000) | 6.8 | 6 | ? | Above the lock, Barton. | Here overnight. Location deduced — no 3 coverage here. |
(Tuesday, 12:00 BST @1210676400) | 6.4 | 6 | ? | Stratford‐Upon‐Avon. | Here till tomorrow maybe. [Waterway: Southern Stratford] |
(Tuesday, 20:00 BST @1210705200) | 3.3 | 16 | ? | Wilmcote. | Here till tomorrow maybe. |
(Wednesday, 18:00 BST @1210784400) | 6.1 | 10 | ? | Lowsonford. | Here till tomorrow maybe. |
(Thursday, 18:00 BST @1210870800) | 1.2 | 8 | ? | Rowington Embankment. | Here till tomorrow maybe. [Waterway: Grand Union Canal — Warwick and Birmingham Canal] |
(Friday, 18:00 BST @1210957200) | 5.6 | 22 | ? | Coventry Road Visitor Moorings, Warwick. | Here till tomorrow. [Waterway: Grand Union Canal — Warwick and Napton Canal] |
(Saturday, 17:00 BST @1211040000) | 6.0 | 5 | ? | Bascote. | Here till Monday probably. |
(Monday, 16:00 BST @1211209200) | 4.3 | 15 | ? | Calcutt. | Here for a day or so. |
(Wednesday, 19:00 BST @1211392800) | 4.9 | 3 | ? | Braunston Turn. | Here till tomorrow. [Waterway: North Oxford Canal] |
(Thursday, 14:00 BST @1211461200) | 4.9 | 0 | ? | Hillmorton. | Here for the Crick Boat Show and a week or so after that. |
(Saturday, 13:00 BST @1212840000) | 0.5 | 2 | ? | Hillmorton Dry Dock. | Bottom blacking — Here till Wednesday. |
(Monday, 11:00 BST @1213005600) | 0.2 | 1 | ? | Hillmorton. | Out the dry‐dock — Here for today. |
(Wednesday, 18:00 BST @1213203600) | 12.5 | 1 | ? | Hawkesbury Junction. | Here for a day or so. [Waterway: Coventry Canal] |
(Thursday, 18:00 BST @1213290000) | 2.8 | 0 | ? | Griff. | Here overnight. |
(Friday, 19:00 BST @1213380000) | 7.5 | 8 | ? | Atherstone. | Here for a few days. |
(Tuesday, 18:00 BST @1213722000) | 4.7 | 3 | ? | Alvecote. | Here for a bit. |
(Thursday, 17:00 BST @1213891200) | 7.8 | 12 | ? | Curdworth. | Here for a bit. [Waterway: Birmingham & Fazeley] |
(Friday, 15:00 BST @1213970400) | 6.1 | 3 | ? | Cuckoo Wharf, Birmingham. | Here for a fortnight. |
(Tuesday, 20:00 BST @1219172400) | 7.5 | 13 | ? | Ocker Hill. | Here for tonight. [Waterway: Walsall Canal] |
(Wednesday, 18:00 BST @1219251600) | 1.9 | 11 | ? | Black Country Museum. | Here for tonight. [Waterway: BCN — Dudley Tunnel Branch] |
(Thursday, 16:00 BST @1219330800) | 4.8 | 0 | ? | Central Wolverhampton. | Here tonight. [Waterway: Birmingham Canal — Old Main Line] |
(Friday, 19:00 BST @1219428000) | 4.1 | 22 | ? | Lower Hattons. | Here for a bit. The IWA Festival is on the Bank Holiday. [Waterway: Shropshire Union — Main Line] |
(Sunday, 14:00 BST @1220187600) | 1.2 | 0 | ? | Wolverhampton Boat Club. | Here for a few more repairs1. Meltdown in the alternator has caused me to beg a tow backwards. |
(Monday, 17:00 GMT @1226336400) | 3.8 | 0 | ? | Brewood. | Here overnight. Away from the boatclub after a DIY rewind on the alternator. |
(Tuesday, 13:00 GMT @1226408400) | 2.4 | 0 | ? | Wheaton Aston. | Here for a day or so. |
(Friday, 17:00 GMT @1226682000) | 5.5 | 0 | ? | Gnosall. | Here for a day or so. |
(Saturday, 13:00 GMT @1226754000) | 2.2 | 0 | ? | Norbury Junction. | Here for a day or so. |
(Monday, 16:00 GMT @1226937600) | 6.9 | 0 | ? | Goldstone Wharf, Cheswardine. | Here overnight probably. |
(Tuesday, 11:00 GMT @1227006000) | 2.1 | 0 | ? | Tyrley Wharf. | Here overnight probably. |
(Wednesday, 12:00 GMT @1227096000) | 1.2 | 5 | ? | Market Drayton, Shropshire. | Here for a few days. There is a stoppage at Audlem till . |
(Wednesday, 11:00 GMT @1228906800) | 0.6 | 0 | ? | Market Drayton, Shropshire. | Here for a few days. |
(Tuesday, 14:00 GMT @1229436000) | 2.5 | 0 | ? | Adderley. | Here overnight probably. |
(Wednesday, 14:00 GMT @1229522400) | 2.0 | 5 | ? | Coxbank, near Audlem. | Here overnight. |
(Thursday, 13:00 GMT @1229605200) | 1.4 | 15 | ? | Audlem. | Here overnight probably. First boat through after the stoppage — settled on a submerged object when passing through one of the locks. |
(Friday, 13:00 GMT @1229691600) | 3.9 | 2 | ? | Near Nantwich. | Here overnight probably. |
(Saturday, 16:00 GMT @1229788800) | 0.7 | 0 | ? | Nantwich. | Here for Christmas. |
Total: | 265.5 (min.) | 235/0 |
View this page on
a map,
download as
KML data.
1 Temporary home mooring.
More on mooring from C&RT. Times are in local UK time.
Back to the Index Page.
Legal Information. Latest location update for these pages: ; software updated: . E-Mail: mail-20250909@mgn.org.uk