Date: | Distance: 🛈 | Locks/bridges: 🛈 | Elevation: 🛈 | Location: | Remarks: |
---|---|---|---|---|---|
(Monday, 00:00 GMT @1167609600) | 0 | 0 | ? | Stockton, Warwickshire. | Happy New Year! [Arrived: . Waterway: Grand Union Canal — Warwick and Napton Canal] |
(Sunday, 17:00 BST @1191168001) | 53.2 | 29 | ? | Aston‐by‐Stone. | By A38, here for a week perhaps. [Waterway: Trent & Mersey — Main Line] |
(Wednesday, 15:00 BST @1192629600) | 1.1 | 0 | ? | Stone. | In the town centre, here for a day or so. |
(Thursday, 18:00 BST @1192726800) | 3.9 | 2 | ? | Sandon. | Here for a day or so. |
(Friday, 18:00 BST @1192813200) | 4.5 | 2 | ? | Great Heywood. | Here for a day or so. |
(Saturday, 14:00 BST @1192885200) | 0.4 | 0 | ? | Great Haywood Junction. | Here for a day or so. |
(Tuesday, 17:00 BST @1193155200) | 5.8 | 4 | ? | Penkridge. | Here for a day or so. [Waterway: Staffs. & Worcs] |
(Friday, 17:00 BST @1193414400) | 2.9 | 5 | ? | Gailey (M6, J12). | Here for a day or so. |
(Tuesday, 14:00 GMT @1193752800) | 0.7 | 3 | ? | Gailey (M6, J12). | Here for a day or so. |
(Wednesday, 15:00 GMT @1193842800) | 2.0 | 0 | ? | Latherford, near Wolverhampton. | Here for a day or so. |
(Wednesday, 13:00 GMT @1194440400) | 1.3 | 0 | ? | Cross Green, near Wolverhampton. | Here for a day or so. |
(Saturday, 13:00 GMT @1194699600) | 0.5 | 0 | ? | Coven Heath, near Wolverhampton. | Here for a day or so. |
(Monday, 13:00 GMT @1194872400) | 2.2 | 0 | ? | Autherley Jn — near Wolverhampton. | Here for a day or so. |
(Tuesday, 13:00 GMT @1194958800) | 4.1 | 3 | ? | Near Wolverhampton. | Here for a day or so. |
(Wednesday, 15:00 GMT @1195052400) | 1.3 | 3 | ? | Near Wombourne. | Here for a day or so. |
(Friday, 14:00 GMT @1195221601) | 0.6 | 0 | ? | The Bratch, near Wolverhampton. | Here till early next week. |
(Monday, 15:00 GMT @1195484400) | 1.6 | 4 | ? | Wombourne, near Wolverhampton. | Here for a day or so. |
(Tuesday, 14:00 GMT @1195567200) | 1.1 | 5 | ? | Hinksford, near Wolverhampton. | Here for a day or so. |
(Wednesday, 15:00 GMT @1195657200) | 1.5 | 2 | ? | Kingswinford, near Wolverhampton. | Here for a day or so. |
(Saturday, 16:00 GMT @1195920000) | 1.5 | 1 | ? | Stewponey Wharf, near Stourbridge. | Here for a day or so. |
(Monday, 16:00 GMT @1196092800) | 1.2 | 3 | ? | Kinver. | Here for a day or so. |
(Thursday, 16:00 GMT @1196352000) | 1.6 | 1 | ? | Near Kidderminster. | Here for a day or so. |
(Friday, 16:00 GMT @1196438400) | 1.8 | 1 | ? | Wolverley. | Here till early December. |
(Sunday, 22:00 GMT @1196632800) | 2.3 | 4 | ? | Caldwall Lock, Kidderminster. | Here today only. |
(Tuesday, 11:00 GMT @1196766001) | 2.8 | 1 | ? | York Street Moorings, Stourport‐on‐Severn. | Here, waiting for the river to drop. |
(Monday, 16:00 GMT @1197907200) | 0.3 | 5 | ? | River Severn, Stourport‐on‐Severn. | Waiting for the locks to open on Wednesday. [Waterway: River Severn] |
(Wednesday, 11:30 GMT @1198063800) | 1.2 | 0 | ? | Lincomb Lock, River Severn. | Waiting for the locks to open on Thursday. |
(Thursday, 13:30 GMT @1198157400) | 9.8 | 5 | ? | Diglis Basin. | Here overnight. [Waterway: Worcester & Birmingham] |
(Friday, 13:00 GMT @1198242000) | 2.9 | 7 | ? | Outskirts of Worcester. | Here overnight. |
(Saturday, 13:00 GMT @1198328400) | 4.4 | 7 | ? | Hanbury Wharf, near Droitwich. | Here for Xmas. |
Total: | 118.5 (min.) | 97/0 |
View this page on
a map,
download as
KML data.
More on mooring from C&RT. Times are in local UK time.
Back to the Index Page.
Legal Information. Latest location update for these pages: ; software updated: . E-Mail: mail-20250909@mgn.org.uk