Date: | Distance: 🛈 | Locks: 🛈 | Elevation: 🛈 | Location: | Remarks: |
---|---|---|---|---|---|
(Saturday, 00:00) | 3.5 | ? | 425 | Pewsey Wharf — Wiltshire. | Here till when Wootton Rivers Locks are due to re‐open after the winter stoppage. Updated . [Arrived: . Waterway: Kennet & Avon] |
(Sunday, 15:00) | 2.8 | ? | 426 | Wooton Rivers — Wiltshire. | Here for a bit. Updated . |
(Tuesday, 13:00) | 4.0 | ? | 424 | Crofton — Wiltshire. | Here for a day or so. |
(Tuesday, 13:00) | 1.8 | ? | 386 | Great Bedwyn — Wiltshire. | Here for a day or so. |
(Wednesday, 14:00) | 1.8 | ? | 424 | Crofton — Wiltshire. | Here for a day or so. |
(Friday, 15:00) | 16.1 | ? | 419 | Devizes Wharf — Wiltshire. | Here for a day or so. |
(Thursday, 18:00) | 9.6 | ? | 425 | Pewsey Wharf — Wiltshire. | |
(Saturday, 17:00) | 3.5 | ? | 419 | Honeystreet — Wiltshire. | |
(Friday, 15:00) | 6.1 | ? | 419 | Devizes Wharf — Wiltshire. | Here for a day or so. |
(Friday, 16:00) | 2.7 | ? | 420 | Bishops Cannings — Wiltshire. | Here till Monday. |
(Monday, 16:00) | 7.3 | ? | 425 | Pewsey Wharf — Wiltshire. | Here for a day or so. |
(Tuesday, 15:00) | 6.2 | ? | 428 | Crofton — Wiltshire. | Here for a week or so. |
(Thursday, 17:00) | 2.1 | ? | 388 | Great Bedwyn — Wiltshire. | Here for a day or so. Oakhill Down Lock should re‐open tomorrow. There is a rumour of a further weeks delay however. |
(Wednesday, 17:00) | 4.3 | ? | 321 | Hungerford — Wiltshire. | Here for a day or so. Now on my way to Rugby, plenty of time yet as I don't have to be there until late May. |
(Friday, 16:00) | 2.9 | ? | 298 | Kintbury — Wiltshire. | Here for the weekend. Now on my way to Rugby, plenty of time yet as I don't have to be there until late May. |
(Monday, 13:00) | 0.4 | ? | 295 | Kintbury. | Here for . |
(Wednesday, 15:00) | 0.9 | ? | 295 | Between Kintbury and Newbury. | Here overnight. Stopped due to forecast rain. |
(Thursday, 17:00) | 4.1 | ? | 251 | Newbury — Berkshire. | Here for the weekend. On my way to Rugby, plenty of time yet as I don't have to be there until late May. [Waterway: River Kennet] |
(Wednesday, 16:00) | 3.8 | ? | 220 | Thatcham. | Here for . |
(Sunday, 16:00) | 2.7 | ? | 197 | Woolhampton — Berkshire. | Here for a day or so. |
(Tuesday, 18:00) | 5.3 | ? | 154 | Theale — Berkshire. | Here for a day or so. |
(Saturday, 15:00) | 3.5 | ? | 129 | Near Reading — Berkshire. | Here for a day or so. |
(Tuesday, 12:00) | 1.8 | ? | 134 | Central Reading — Berkshire. | Here for a day. |
(Wednesday, 13:00) | 0.6 | ? | 117 | Caversham — Berkshire. | Here for a day. [Waterway: River Thames] |
(Thursday, 18:00) | 9.1 | ? | 138 | Goring. | Here overnight. |
(Friday, 18:00) | 11.7 | ? | 172 | Abingdon — Oxfordshire. | Here for the weekend. |
(Monday, 17:00) | 6.1 | ? | 192 | Oxford. | Here for . [Waterway: Southern Oxford] |
(Wednesday, 15:00) | 5.4 | ? | 208 | Thrupp near Oxford. | Here for a day or so. |
(Friday, 20:00) | 9.5 | ? | 261 | Middle of nowhere — near Banbury. | Here overnight. Chisnell Lift Bridge (No. 193). |
(Saturday, 15:00) | 2.6 | ? | 275 | Nell Bridge near Banbury. | Here for the weekend. |
(Monday, 14:00) | 3.8 | ? | 305 | Banbury. | Here for a couple of days. |
(Thursday, 16:00) | 4.3 | ? | 329 | Cropredy. | Here overnight. |
(Friday, 16:00) | 4.6 | ? | 380 | Fenny Compton. | Here overnight, maybe for the wekend. |
(Saturday, 16:00) | 2.4 | ? | 369 | Priors Hardwick — Warwickshire. | Here till Monday. |
(Monday, 14:00) | 3.7 | ? | 323 | Napton — Warwickshire. | Here overnight. |
(Tuesday, 16:00) | 5.2 | ? | 320 | Willoughby Wharf — Warwickshire. | Here for a bit. [Waterway: North Oxford] |
(Tuesday, 14:00) | 3.9 | ? | 325 | Hillmorton, near Rugby. | Here for a bit. |
(Thursday, 16:00) | 3.9 | ? | 296 | Newbold, near Rugby. | Here for a day or so, then back to Hillmorton for my boat safety test. |
(Tuesday, 16:00) | 3.7 | ? | 325 | Hillmorton, near Rugby. | Here for a bit. Braunston Historic Boat Show at the weekend and my Boat Safety Test is next Monday. |
(Monday, 17:00) | 2.7 | ? | 298 | Rugby. | Here overnight. |
(Tuesday, 12:00) | 1.2 | ? | 296 | Newbold, near Rugby. | |
(Wednesday, 14:00) | 3.0 | ? | 296 | Brinklow, near Rugby. | Here till after the weekend I imagine. |
(Thursday, 17:00) | 3.9 | ? | 299 | Ansty, near Coventry. | Here for a day or so. |
(Monday, 16:00) | 4.7 | ? | 317 | Coventry Basin — Central Coventry. | Here for exactly! Surprisingly peaceful considering. [Waterway: Coventry Canal] |
(Thursday, 16:00) | 3.4 | ? | 304 | Hawkesbury Junction — north of Coventry. | Close to the M6. |
(Tuesday, 19:00) | 11.8 | ? | 219 | Near Atherstone. | Bridge 50 — Here overnight. |
(Wednesday, 21:45) | 13.4 | 12 | 152 | Burton‐on‐Trent. | Here to work at the Waterways Festival. Arrived at the end of The Longest Day! A single‐handed trip of 27 miles & 12 locks, achieved in . [Waterway: Trent & Mersey (Main Line)] |
(Tuesday, 13:00) | 0.6 | ? | 162 | Burton‐on‐Trent. | Here for a day or so. |
(Thursday, 12:00) | 1.4 | ? | 154 | Branston, near Burton‐on‐Trent. | Here for the weekend. |
(Sunday, 12:00) | 5.5 | ? | 180 | Arlewas, near Burton‐on‐Trent. | Here for a day or so. |
(Monday, 13:00) | 1.2 | ? | 212 | Fradley Junction. | Here for a day or so. |
(Tuesday, 16:00) | 1.1 | ? | 214 | Fradley — near Lichfield. | Here for a day or so. [Waterway: Coventry Canal (isolated section)] |
(Friday, 15:00) | 1.7 | ? | 207 | Streethay. | Here overnight. |
(Saturday, 14:00) | 5.5 | ? | 213 | Tamworth. | Here for a day or so. [Waterway: Birmingham & Fazeley] |
(Monday, 15:00) | 3.9 | ? | 214 | Kingsbury Water Park. | Here for a week or so. |
(Monday, 17:00) | 3.2 | ? | 204 | Fazeley, near Tamworth. | Here overnight. [Waterway: Coventry Canal] |
(Tuesday, 15:00) | 6.0 | ? | 251 | Atherstone, near Tamworth. | Here for a bit. On my way to the end of the Ashby Canal to see a boat painter. |
(Wednesday, 13:00) | 6.4 | ? | 303 | Nuneaton. | Here overnight. Shopping. |
(Friday, 16:00) | 0.0 | ? | 303 | Nuneaton. | Here for a bit. |
(Saturday, 18:00) | 4.0 | ? | 304 | Hawkesbury Junction — north of Coventry. | Here till Friday I would think. |
(Friday, 14:00) | 2.6 | ? | 305 | Near Bedworth. | Here overnight. [Waterway: Ashby‐de‐la‐Zouch Canal] |
(Saturday, 17:00) | 3.0 | ? | 296 | Near Hinkley. | Here till Monday. |
(Monday, 15:00) | 3.9 | ? | 299 | Stoke Golding. | Here for a day or so. |
(Wednesday, 16:00) | 3.6 | ? | 302 | Market Bosworth. | Here for a day or so. |
(Thursday, 14:00) | 2.3 | ? | 306 | Shackerstone. | Here for the weekend. |
(Tuesday, 15:00) | 2.2 | ? | 301 | Market Bosworth. | Here for a day or so. |
(Wednesday, 16:00) | 3.6 | ? | 302 | Stoke Golding. | Here for a day or so. |
(Sunday, 16:00) | 3.0 | ? | 303 | Hinckley. | Here for a day or so. |
(Tuesday, 15:00) | 3.4 | ? | 298 | Whitestone, near Nuneaton. | Here for a day or so. |
(Wednesday, 14:00) | 0.6 | ? | 304 | Griff, near Nuneaton. | Here for a day or so. [Waterway: Coventry Canal] |
(Saturday, 14:00) | 3.1 | ? | 287 | Near Nuneaton. | Here for a day or so. |
(Tuesday, 16:00) | 4.1 | ? | 269 | Atherstone. | Here overnight. |
(Wednesday, 14:00) | 0.5 | ? | 251 | Atherstone. | Here for a bit. |
(Thursday, 17:00) | 6.2 | ? | 301 | Nuneaton. | Here, waiting for my boat paint — starts Friday. |
(Friday, 16:00) | 12.3 | ? | 426 | Heather, Leicestershire. | Here at the painters1. Work starts tomorrow. Should be here for two weeks before going back to Nuneaton by road. [Waterway: Out the water] |
(Thursday, 10:00) | 12.3 | ? | 302 | Boot Wharf, Nuneaton. | Finally back on the water! All painted and shiny. [Waterway: Coventry Canal] |
(Saturday, 16:00) | 5.0 | ? | 284 | Atherstone. | Here overnight, moving on tomorrow. |
(Sunday, 17:00) | 1.2 | ? | 251 | Atherstone. | Back at my favourite mooring in these parts. Update: Won't be moving now until after Christmas. |
View this page on a map, download as KML data.
1 Offline location.
More on mooring from C&RT. Times are in local UK time.
Back to the Index Page.
Legal Information. Last software update of these pages: . E-Mail: mail-20220521@mgn.org.uk.