Date: | Distance: 🛈 | Locks: 🛈 | Elevation: 🛈 | Location: | Remarks: |
---|---|---|---|---|---|
(Friday, 00:00) | 6.1 | ? | 300 | Birmingham (Aston). | Moored at Cuckoo Wharf, here for two weeks or more. The job ahead is to do some more work on my ailing generator. [Arrived: . Waterway: Birmingham & Fazeley] |
(Saturday, 15:17) | 6.1 | ? | 272 | Curdworth Top Lock. | Here overnight. Hurrah! Finally away from Aston. |
(Sunday, 16:00) | 2.3 | ? | 214 | Kingsbury Water Park — Just northeast of Birmingham. | Here for a few days. |
(Monday, 14:00) | 3.9 | ? | 209 | Tamworth. | Here overnight. Going shopping in Asda & Sainsbury's. [Waterway: Birmingham & Fazeley (along route of Coventry Canal)] |
(Tuesday, 18:00) | 6.8 | ? | 251 | Atherstone, near Tamworth. | Here for a week or so. Near to the A5. [Waterway: Coventry Canal] |
(Wednesday, 15:00) | 3.6 | ? | 285 | Hartshill, just north of Nuneaton. | Here for a day or so. Nice pub for food here. |
(Friday, 18:00) | 7.8 | ? | 298 | Middle of nowhere — near Coventry. | Here for the weekend. [Waterway: North Oxford] |
(Monday, 16:00) | 4.4 | ? | 296 | Brinklow. | Here overnight. |
(Tuesday, 16:00) | 6.9 | ? | 324 | Hillmorton — near Rugby. | Here till the end of May. Local youth have tried to steal my immobilised bike — they failed. The busted remains have been impounded by the police …to prevent further crime sir. £200 to get the bits back. |
(Sunday, 12:00) | 1.9 | ? | 299 | Rugby. | Here overnight. Tomorrow I'll retrieve my bike from the clutches of the |
(Tuesday, 17:00) | 1.9 | ? | 324 | Hillmorton — near Rugby. | Here for a day or so. |
(Friday, 14:00) | 3.9 | ? | 319 | Willoughby Wharf, between Rugby & Daventry. | Here for a few days maybe more. |
(Wednesday, 19:00) | 1.6 | ? | 316 | Puddle Banks, Braunston. | Overnight stop. [Waterway: Grand Union Canal (Oxford Canal Section)] |
(Thursday, 14:00) | 5.1 | ? | 306 | Long Itchington, between Rugby & Southam. | Here for a few days maybe more. [Waterway: Grand Union Canal (Warwick and Napton Canal)] |
(Wednesday, 20:00) | 3.5 | ? | 359 | Bridge 116. | Overnight stop. [Waterway: Southern Oxford] |
(Thursday, 15:00) | 4.1 | ? | 382 | Fenny Compton, between Southam & Banbury. | Here for a day or so. |
(Monday, 14:00) | 2.5 | ? | 377 | Claydon, between Southam & Banbury. | Here for a day or so. |
(Tuesday, 17:00) | 5.9 | ? | 308 | Banbury. | Here for a day or so. |
(Thursday, 17:00) | 0.8 | ? | 307 | Banbury. | Here for a few days. |
(Wednesday, 17:00) | 1.1 | ? | 295 | South of Banbury. | Here for a day or so. |
(Monday, 15:00) | 2.8 | ? | 278 | Nell Bridge — South of Banbury. | Here overnight. |
(Tuesday, 18:00) | 5.3 | ? | 245 | Allen's Lock — Upper Heyford. | Here for a bit. No 3G reception here. |
(Wednesday, 20:00) | 3.4 | ? | 230 | Somewhere near Upper Heyford. | Here overnight. No 3G reception here. |
(Thursday, 14:00) | 3.6 | ? | 208 | Kidlington — Just North of Oxford. | Here for a bit. |
(Tuesday, 17:00) | 5.3 | ? | 192 | Central Oxford. | Here for a day or so. |
(Monday, 20:00) | 6.9 | ? | 170 | South of Abingdon. | Here for 1‐day. [Waterway: River Thames] |
(Tuesday, 13:00) | 0.7 | ? | 170 | Abingdon. | Here for 1‐day. |
(Monday, 19:00) | 6.5 | ? | 153 | Shillingford Bridge. | Here for overnight stop. |
(Tuesday, 14:00) | 7.1 | ? | 138 | Goring. | Here for 1‐day (or so). |
(Thursday, 14:00) | 9.1 | ? | 119 | Kennet Mouth — Reading. | Here for 1‐day (or so). |
(Monday, 12:00) | 0.5 | ? | 133 | Reading Gaol. | Here for 1‐day, only a short sentance. [Waterway: River Kennet] |
(Tuesday, 17:00) | 1.8 | ? | 130 | Fobney Lock. | Here for a day or so. |
(Tuesday, 22:20) | 3.5 | ? | 152 | Theale. | Here overnight. |
(Thursday, 17:00) | 2.8 | ? | 171 | Lower Padworth. | Here overnight. |
(Saturday, 12:00) | 1.4 | ? | 185 | Froud's Bridge — Aldermaston. | Here for a day or so. |
(Saturday, 19:00) | 4.0 | ? | 220 | Thatcham. | Here for a day or so. |
(Tuesday, 15:00) | 3.0 | ? | 239 | Newbury. | Here for a day or so. |
(Thursday, 19:00) | 5.8 | ? | 296 | Kintbury. | Here overnight. [Waterway: Kennet & Avon] |
(Friday, 17:30) | 5.2 | ? | 366 | Froxfield. | Here overnight. |
(Saturday, 15:30) | 1.9 | ? | 384 | Great Bedwyn. | Here for a while. |
(Friday, 15:30) | 2.0 | ? | 429 | Crofton. | Here till the locks open on Sunday. Very little water here after a drought. Locks have been closed since Friday. |
(Sunday, 17:30) | 5.1 | ? | 423 | Milton Lilbourne — Pewsey. | Here overnight probably. |
(Monday, 12:00) | 0.4 | ? | 424 | Milkhouse Bridge — Pewsey. | Here overnight probably. |
(Tuesday, 14:00) | 1.0 | ? | 417 | Pewsey Wharf. | Here overnight probably. |
(Wednesday, 14:00) | 1.1 | ? | 426 | Wilcot. | Here overnight. |
(Thursday, 13:00) | 4.8 | ? | 414 | All Cannings — Wiltshire. | Here for a bit. |
(Monday, 15:00) | 1.7 | ? | 419 | Bishops Cannings, Devizes, Wiltshire. | Here for a bit. |
(Tuesday, 13:00) | 2.7 | ? | 419 | Devizes Wharf, Wiltshire. | Here for a bit. Moved to the towpath side on Saturday am. |
(Thursday, 13:00) | 2.7 | ? | 419 | Bishops Cannings, Devizes, Wiltshire. | Here for a bit. |
(Wednesday, 16:00) | 3.8 | ? | 417 | Honeystreet, Wiltshire. | Here for a day or so. |
(Sunday, 17:00) | 3.5 | ? | 425 | Pewsey Wharf — Wiltshire. | Here till when Wootton Rivers Locks are due to re‐open after the winter stoppage. Updated . |
View this page on a map, download as KML data.
More on mooring from C&RT. Times are in local UK time.
Back to the Index Page.
Legal Information. Last software update of these pages: . E-Mail: mail-20220521@mgn.org.uk.