Date: | Distance: 🛈 | Locks: 🛈 | Elevation: 🛈 | Location: | Remarks: |
---|---|---|---|---|---|
(Tuesday, 00:00) | 4.4 | ? | 162 | Hanbury Wharf, near Droitwich. | Here for Xmas. [Arrived: . Waterway: Worcester & Birmingham] |
(Sunday, 15:00) | 3.1 | ? | 213 | Stoke Prior. | Here overnight. |
(Monday, 14:00) | 3.1 | ? | 162 | Hanbury Wharf, near Droitwich. | Back here for a day or so. |
(Saturday, 16:00) | 3.3 | ? | 162 | Tibberton, near Worcester. | Here for a day or so. |
(Wednesday, 17:00) | 3.6 | ? | 76 | Worcester. | Here for a day or so. [Waterway: Staffs. & Worcs] |
(Friday, 17:00) | 1.4 | ? | 53 | Diglis Basin, near Worcester. | River Severn next week? [Waterway: Worcester & Birmingham] |
(Sunday, 15:00) | 0.4 | ? | 40 | Worcester. | Waiting for the locks tomorow. [Waterway: River Severn] |
(Monday, 15:00) | 21.8 | ? | 41 | Gloucester Docks. | On the Gloucester & Sharpness Canal for a few weeks. [Waterway: Gloucester & Sharpness Canal] |
(Friday, 11:00) | 0.0 | ? | 41 | Gloucester Docks. | Waiting for my new fridge on Thursday? |
(Monday, 15:00) | 5.3 | ? | 27 | Just short of Parkend Bridge. | Here for a day or so. |
(Monday, 16:00) | 0.6 | ? | 29 | Short of Saul Junction. | Here till tomorrow probably. |
(Thursday, 11:00) | 0.6 | ? | 27 | Just short of Parkend Bridge. | Here for a day or so. |
(Friday, 14:00) | 3.8 | ? | 30 | Near Frampton‐on‐Severn. | Here for a day or so. |
(Sunday, 14:00) | 3.8 | ? | 27 | Just short of Parkend Bridge. | Here for a day or so. |
(Tuesday, 14:00) | 2.8 | ? | 36 | Just short of Rea Bridge. | Here for a day or so. |
(Saturday, 15:00) | 2.2 | ? | 39 | Gloucester docks. | Here for a day or so. |
(Thursday, 15:00) | 5.0 | ? | 27 | Just short of Parkend Bridge. | Here till Monday probably. |
(Sunday, 13:00) | 1.5 | ? | 28 | Just short of Saul Junction. | Here for a day or so. |
(Thursday, 15:00) | 5.5 | ? | 32 | Purton. | Here for a day or so. |
(Tuesday, 15:00) | 0.8 | ? | 30 | Near Sharpness. | Here for a day or so. |
(Wednesday, 16:00) | 3.2 | ? | 28 | Slimbridge. | Here for today. Gloucester by the weekend. |
(Thursday, 15:00) | 7.9 | ? | 33 | Rea Bridge. | Here for today. Gloucester by the weekend. |
(Saturday, 12:00) | 2.3 | ? | 38 | Gloucester docks. | Here for a day or so. |
(Wednesday, 15:00) | 5.1 | ? | 27 | Just short of Parkend Bridge. | Here for a while. |
(Saturday, 12:00) | 5.1 | ? | 38 | Gloucester docks. | Here for a day or so. Waiting for the river. |
(Monday, 13:00) | 2.3 | ? | 33 | Rea Bridge. | Here for a day or so — Still waiting for the river. |
(Wednesday, 17:00) | 2.3 | ? | 38 | Gloucester docks. | Up the river tomorrow, all being well. |
(Thursday, 18:00) | 16.3 | ? | 43 | Eckington Wharf. | Here for tonight. Too many boy racers in the open 24‐hourscar park to stay longer. [Waterway: Stratford Avon] |
(Friday, 09:00) | 0.5 | ? | 44 | Birlingham Wharf. | Here for a bit. Raining at the moment. Aiming for Hillmorton by . |
(Friday, 18:00) | 5.6 | ? | 79 | Craycombe Turn, near Wood Norton. | Here for the weekend probably. Aiming for Hillmorton by . |
(Monday, 17:00) | 6.8 | ? | 90 | Above the lock, Barton. | Here overnight. Location deduced — no 3 coverage here. |
(Tuesday, 12:00) | 6.4 | 5 | 125 | Stratford‐Upon‐Avon. | Here till tomorrow maybe. [Waterway: Southern Stratford] |
(Tuesday, 20:00) | 3.3 | 16 | 212 | Wilmcote. | Here till tomorrow maybe. |
(Wednesday, 18:00) | 6.1 | ? | 299 | Lowsonford. | Here till tomorrow maybe. |
(Thursday, 18:00) | 1.2 | ? | 319 | Rowington Embankment. | Here till tomorrow maybe. [Waterway: Grand Union Canal (Warwick and Birmingham Canal)] |
(Friday, 18:00) | 5.6 | ? | 176 | Warwick. | Here till tomorrow. [Waterway: Grand Union Canal (Warwick and Napton Canal)] |
(Saturday, 17:00) | 6.0 | ? | 216 | Bascote. | Here till Monday probably. |
(Monday, 16:00) | 4.3 | ? | 302 | Calcutt. | Here for a day or so. |
(Wednesday, 19:00) | 4.9 | ? | 323 | Braunston Turn. | Here till tomorrow. [Waterway: North Oxford] |
(Thursday, 14:00) | 4.9 | ? | 328 | Hillmorton. | Here for the Crick Boat Show and a week or so after that. |
(Saturday, 13:00) | 0.5 | ? | 317 | Hillmorton Dry Dock. | Bottom blacking — Here till Wednesday. |
(Monday, 11:00) | 0.2 | ? | 306 | Hillmorton. | Out the dry‐dock — Here for today. |
(Wednesday, 18:00) | 12.5 | ? | 304 | Hawkesbury Junction. | Here for a day or so. [Waterway: Coventry Canal] |
(Thursday, 18:00) | 2.8 | ? | 304 | Griff. | Here overnight. |
(Friday, 19:00) | 7.5 | ? | 251 | Atherstone. | Here for a few days. |
(Tuesday, 18:00) | 4.7 | ? | 219 | Alvecote. | Here for a bit. |
(Thursday, 17:00) | 7.8 | ? | 272 | Curdworth. | Here for a bit. [Waterway: Birmingham & Fazeley] |
(Friday, 15:00) | 6.1 | ? | 300 | Cuckoo Wharf, Birmingham. | Here for a fortnight. |
(Tuesday, 20:00) | 7.5 | ? | 414 | Ocker Hill. | Here for tonight. [Waterway: Walsall Canal] |
(Wednesday, 18:00) | 1.9 | ? | 478 | Black Country Museum. | Here for tonight. [Waterway: BCN — Dudley Tunnel Branch] |
(Thursday, 16:00) | 4.8 | ? | 476 | Central Wolverhampton. | Here tonight. [Waterway: Birmingham Canal Old Main Line] |
(Friday, 19:00) | 4.1 | ? | 331 | Lower Hattons. | Here for a bit. The IWA Festival is on the Bank Holiday. [Waterway: Shropshire Union (Birmingham and Liverpool Junction Canal — Main Line)] |
(Sunday, 14:00) | 1.2 | ? | 349 | Wolverhampton Boat Club. | Here for a few more repairs1. Meltdown in the alternator has caused me to beg a tow backwards. |
(Monday, 17:00) | 3.8 | ? | 365 | Brewood. | Here overnight. Away from the boatclub after a DIY rewind on the alternator. |
(Tuesday, 13:00) | 2.4 | ? | 333 | Wheaton Aston. | Here for a day or so. |
(Friday, 17:00) | 5.5 | ? | 320 | Gnosall. | Here for a day or so. |
(Saturday, 13:00) | 2.2 | ? | 312 | Norbury Junction. | Here for a day or so. |
(Monday, 16:00) | 6.9 | ? | 314 | Goldstone Wharf, Cheswardine. | Here overnight probably. |
(Tuesday, 11:00) | 2.1 | ? | 312 | Tyrley Wharf. | Here overnight probably. |
(Wednesday, 12:00) | 1.2 | ? | 298 | Market Drayton, Shropshire. | Here for a few days. There is a stoppage at Audlem till . |
(Wednesday, 11:00) | 0.6 | ? | 291 | Market Drayton, Shropshire. | Here for a few days. |
(Tuesday, 14:00) | 2.5 | ? | 292 | Adderley. | Here overnight probably. |
(Wednesday, 14:00) | 2.0 | ? | 247 | Coxbank, near Audlem. | Here overnight. |
(Thursday, 13:00) | 1.4 | ? | 166 | Audlem. | Here overnight probably. First boat through after the stoppage — settled on a submerged object when passing through one of the locks. |
(Friday, 13:00) | 3.9 | ? | 163 | Near Nantwich. | Here overnight probably. |
(Saturday, 16:00) | 0.7 | ? | 169 | Nantwich. | Here for Christmas. |
View this page on a map, download as KML data.
1 Temporary home mooring.
More on mooring from C&RT. Times are in local UK time.
Back to the Index Page.
Legal Information. Last software update of these pages: . E-Mail: mail-20220521@mgn.org.uk.