Date: | Distance: 🛈 | Locks: 🛈 | Elevation: 🛈 | Location: | Remarks: |
---|---|---|---|---|---|
(Monday, 00:00) | – | ? | 301 | Stockton, Warwickshire. | Happy New Year! [Arrived: . Waterway: Grand Union Canal (Warwick and Napton Canal)] |
(Sunday, 17:00) | 53.2 | ? | 270 | Aston‐by‐Stone. | By A38, here for a week perhaps. [Waterway: Trent & Mersey (Main Line)] |
(Wednesday, 15:00) | 1.1 | ? | 280 | Stone. | In the town centre, here for a day or so. |
(Thursday, 18:00) | 3.9 | ? | 260 | Sandon. | Here for a day or so. |
(Friday, 18:00) | 4.5 | ? | 238 | Great Heywood. | Here for a day or so. |
(Saturday, 14:00) | 0.4 | ? | 244 | Great Haywood Junction. | Here for a day or so. |
(Tuesday, 17:00) | 5.8 | ? | 267 | Penkridge. | Here for a day or so. [Waterway: Staffs. & Worcs] |
(Friday, 17:00) | 2.9 | ? | 316 | Gailey (M6, J12). | Here for a day or so. |
(Tuesday, 14:00) | 0.7 | ? | 337 | Gailey (M6, J12). | Here for a day or so. |
(Wednesday, 15:00) | 2.0 | ? | 350 | Latherford, near Wolverhampton. | Here for a day or so. |
(Wednesday, 13:00) | 1.3 | ? | 349 | Cross Green, near Wolverhampton. | Here for a day or so. |
(Saturday, 13:00) | 0.5 | ? | 348 | Coven Heath, near Wolverhampton. | Here for a day or so. |
(Monday, 13:00) | 2.2 | ? | 352 | Autherley Junction — near Wolverhampton. | Here for a day or so. |
(Tuesday, 13:00) | 4.1 | ? | 307 | Near Wolverhampton. | Here for a day or so. |
(Wednesday, 15:00) | 1.3 | ? | 294 | Near Wombourne. | Here for a day or so. |
(Friday, 14:00) | 0.6 | ? | 282 | The Bratch, near Wolverhampton. | Here till early next week. |
(Monday, 15:00) | 1.6 | ? | 240 | Wombourne, near Wolverhampton. | Here for a day or so. |
(Tuesday, 14:00) | 1.1 | ? | 204 | Hinksford, near Wolverhampton. | Here for a day or so. |
(Wednesday, 15:00) | 1.5 | ? | 192 | Kingswinford, near Wolverhampton. | Here for a day or so. |
(Saturday, 16:00) | 1.5 | ? | 182 | Stewponey Wharf, near Stourbridge. | Here for a day or so. |
(Monday, 16:00) | 1.2 | ? | 165 | Kinver. | Here for a day or so. |
(Thursday, 16:00) | 1.6 | ? | 149 | Near Kidderminster. | Here for a day or so. |
(Friday, 16:00) | 1.8 | ? | 135 | Wolverley. | Here till early December. |
(Sunday, 22:00) | 2.3 | ? | 131 | Caldwall Lock, Kidderminster. | Here today only. |
(Tuesday, 11:00) | 2.8 | ? | 89 | York Street Moorings, Stourport‐on‐Severn. | Here, waiting for the river to drop. |
(Monday, 16:00) | 0.3 | ? | 70 | River Severn, Stourport‐on‐Severn. | Waiting for the locks to open on Wednesday. [Waterway: River Severn] |
(Wednesday, 11:30) | 1.2 | ? | 64 | Lincomb Lock, River Severn. | Waiting for the locks to open on Thursday. |
(Thursday, 13:30) | 9.8 | ? | 49 | Diglis Basin. | Here overnight. [Waterway: Worcester & Birmingham] |
(Friday, 13:00) | 2.9 | ? | 107 | Outskirts of Worcester. | Here overnight. |
(Saturday, 13:00) | 4.4 | ? | 162 | Hanbury Wharf, near Droitwich. | Here for Xmas. |
View this page on a map, download as KML data.
More on mooring from C&RT. Times are in local UK time.
Back to the Index Page.
Legal Information. Last software update of these pages: . E-Mail: mail-20220521@mgn.org.uk.